MAGS 2009
![]() FARNHAM KALAHARI (S) D2SIRE: GLENLANDS INFLUENTIAL (P) D5 | DAM: FARNHAM BARONESS (P) D1 |
![]() GLEN RUTH DICTATOR (ET) (P) (AI) D5SIRE: GLENLANDS INVINCIBLE (P) D5 | DAM: GLEN RUTH JEWEL (P) D5 |
![]() GLEN RUTH DEAKIN (S) (AI) D4SIRE: BILLABONG MONTY (P) D5 | DAM: GLEN RUTH 690 (H) D3 |
![]() GLEN RUTH DA VINCI (ET) (P) (AI) D5SIRE: GLENLANDS INVINCIBLE (P) D5 | DAM: GLEN RUTH JEWEL (P) D5 |
![]() GLEN RUTH DATABASE (H) D5SIRE: GLENLANDS D JOHN BOY (D) D5 | DAM: GLEN RUTH 387 (D) D5 |
![]() GLEN RUTH DARIUS (S) D3SIRE: GLENLANDS D JOHN BOY (D) D5 | DAM: CASHMERE 366 (P) D2 |









